WorkBoard MCP - Available Tools
This page lists all tools available through the WorkBoard MCP server. Tools are organized by category. Read tools fetch data; write tools create or update data.
This list changes over time. Tools may be added, updated, or deprecated as the tool set evolves. Always use the tools/list MCP command in your client to get the current tool schemas. To explore what's available in plain language, simply ask "Show me all available WorkBoard tools"
Users & Organization
Tool | What it does | Example prompt |
get_current_user | Returns your WorkBoard profile and account info | "Who am I logged in as?" |
get_user_context | Returns a user's profile, org info, and settings | "What organization is Alex in?" |
get_my_direct_reports | Returns your direct and dotted-line reports | "Show me my direct reports" |
get_org_structure | Returns the full organization hierarchy and reporting structure | "Show me the org chart" |
get_managed_teams | Returns teams you manage or co-manage | "Which teams do I manage?" |
search (users) | Finds users by name or email | "Find John Smith" |
get_current_date | Returns today's date in the user's timezone so the AI can resolve relative expressions like "next Friday" or "in 3 days" | "What's due next week?" |
Objectives & Key Results
Tool | What it does | Example prompt |
get_team_objectives | Returns all active objectives for a team | "Show my team's objectives" |
get_team_objectives_filtered | Returns team objectives with filters - by RAG status, date range, closed objectives, or category | "Show me all red objectives this quarter" |
get_objective_key_results | Returns all key results for an objective | "Show key results for the product objective" |
get_key_result_details | Returns detailed info for a KR including current and target values | "What's the current value on the ARR key result?" |
get_key_result_graph_data | Returns historical progress data for a KR | "How has the ARR key result trended this quarter?" |
get_objective_alignment | Returns the alignment map for an objective | "What does this objective align to?" |
get_object_relations | Returns all relationships for a key result or objective | "What is this KR related to?" |
kr_relationship_map | Returns the alignment map for a key result | "Show KR dependencies" |
get_objective_financials | Returns budget, spend, and forecast data linked to an objective | "What's the budget for this objective?" |
search (okrs) | Searches objectives and key results by keyword | "Find objectives related to customer retention" |
update_key_result | Updates a key result's latest or selected value, confidence and narrative | "Update the NPS KR to 42 with high confidence" |
add_objective_comment | Adds a comment to an objective or one of its key results | "Comment on the revenue KR that we're on track" |
get_objective_comments | Returns comments on an objective or key result | "What comments are on this objective?" |
Scorecards
Tool | What it does | Example prompt |
search_scorecards | Searches scorecards by name or owner | "Find the Q2 scorecard" |
KPIs
Tool | What it does | Example prompt |
get_my_kpis | Returns all active KPIs where you are the owner or co-owner | "Show me my KPIs" |
Actions & Workstreams
Tool | What it does | Example prompt |
get_workstream_action_items | Returns all actions for one or more workstreams | "What's in the Q3 launch workstream?" |
get_action_item_comments | Returns comments on a specific action | "What comments are on this task?" |
search (action_items) | Searches actions by name or keyword | "Find actions about onboarding" |
search (workstreams) | Searches workstreams by name | "Find the product launch workstream" |
create_activity | Creates a new action with optional owner, due date, priority, and workstream | "Create a task for Josh to review the deck, due Friday" |
update_activity | Updates fields on an existing action (state, owner, due date, priority, rating) | "Mark that task as done" |
add_activity_comment | Adds a comment to an action | "Comment on the task that we need a review first" |
add_activity_links | Attaches one or more URLs to an action | "Link the spec doc to this action" |
create_workstream | Creates a new workstream for a team | "Create a workstream for Q3 planning" |
Business Reviews
Tool | What it does | Example prompt |
search (biz_reviews) | Searches business reviews by name | "Find the Q3 business review" |
rbr_create_biz_review | Creates a new Biz Review | "Create a new Biz Review called Q2 Marketing Review" |
rbr_get_biz_review | Retrieves a Biz Review with its metadata | "Show me what's in my Q2 Marketing Biz Review" |
rbr_update_biz_review | Updates fields on an existing Biz Review (name, description, etc.) | "Rename my Q2 Marketing Review to Q2 GTM Review" |
rbr_set_biz_review_collections | Sets the Collections a Biz Review belongs to | "Add my Q2 GTM Review to the Q2 QBR collection" |
rbr_create_kr_tray | Creates a Key Results tray on a Biz Review | "Add a Key Results tray called Pipeline KRs to my Q2 GTM Review" |
rbr_get_kr_tray | Retrieves a Key Results tray with its attached Key Results | "What Key Results are in the Pipeline KRs tray?" |
rbr_update_kr_tray | Updates fields on an existing KR tray | "Rename the Pipeline KRs tray to Revenue KRs" |
rbr_add_kr_tray_items | Appends Key Results to an existing KR tray | "Add the ARR and new logo KRs to the Revenue KRs tray" |
rbr_create_objective_tray | Creates an Objective tray on a Biz Review | "Add an Objectives tray called Q2 Marketing Objectives to my Biz Review" |
rbr_get_objective_tray | Retrieves an Objective tray with its attached Objectives | "What Objectives are in the Q2 Marketing Objectives tray?" |
rbr_update_objective_tray | Updates fields on an existing Objective tray | "Rename the Q2 Marketing Objectives tray to Q2 Growth Objectives" |
rbr_add_objective_tray_items | Appends Objectives to an existing Objective tray | "Add the demand gen and brand awareness Objectives to the Q2 Growth Objectives tray" |
rbr_create_text_tray | Creates a Text tray on a Biz Review | "Add a Text tray called Executive Summary to my Q2 GTM Review" |
rbr_get_text_tray | Retrieves a Text tray with its HTML body | "Show me what's in the Executive Summary text tray" |
rbr_update_text_tray | Updates fields on an existing Text tray | "Update the Executive Summary with this quarter's highlights" |
rbr_create_kpi_tray | Creates a KPIs tray on a Biz Review | "Add a KPIs tray called Revenue KPIs to my Q2 GTM Review" |
rbr_get_kpi_tray | Retrieves a KPIs tray with its attached KPIs | "What KPIs are in the Revenue KPIs tray?" |
rbr_update_kpi_tray | Updates fields on an existing KPI tray | "Rename the Revenue KPIs tray to Growth KPIs" |
rbr_add_kpi_tray_items | Appends KPIs to an existing KPI tray | "Add the NPS and ARR KPIs to the Growth KPIs tray" |
rbr_remove_kpi_tray_items | Detaches specific KPIs from an existing KPI tray | "Remove the NPS KPI from the Growth KPIs tray" |
Scorecards
Tool | What it does | Example prompt |
scorecard_get | Retrieves a Scorecard with its metadata and access lists | "Show me the Q2 scorecard details" |
scorecard_list_columns | Lists the columns on a Scorecard | "What columns are on this scorecard?" |
scorecard_create_columns | Creates one or more new columns on a Scorecard | "Add a Status column to this scorecard" |
scorecard_remove_column | Removes a single column from a Scorecard | "Remove the Notes column from this scorecard" |
scorecard_rename | Changes the Scorecard's display name | "Rename this scorecard to Q3 Engineering Review" |
scorecard_get_csv | Exports a Scorecard's full content as a CSV table | "Export this scorecard to CSV" |
scorecard_create_automation | Creates a Scorecard pre-populated from a team or result-owner filter | "Create a scorecard for all KRs in the Sales team" |
scorecard_get_automation_teams | Lists the teams whose Key Results / KPIs feed the Scorecard's auto-populated rows | "Which teams are driving this scorecard?" |
scorecard_set_automation_teams | Replaces the full set of teams driving a Scorecard's automation | "Set the Engineering and Product teams as the source for this scorecard" |
scorecard_set_org_shared | Sets whether a Scorecard is shared with the whole organization | "Make this scorecard visible to everyone" |
scorecard_add_to_collections | Adds a Scorecard to one or more Collections -additive, does not remove existing mappings | "Add this scorecard to the Q3 QBR collection" |
scorecard_find_collections | Finds collections by name | "Find the Q3 QBR collection" |
scorecard_get_columns_catalog | Retrieves the catalogue of available Scorecard column types (e.g. Actual, Target, Owner, Sparkline) that can be used when creating columns | "What column types can I add to a scorecard?" |
Meetings
Tool | What it does | Example prompt |
get_meeting | Returns a single meeting's details, attendees, and agenda topics | "Show me what's on the agenda for tomorrow's team meeting" |
add_meeting_topic | Adds a topic to a meeting's agenda | "Add 'Q3 OKR review' as a topic to next week's meeting" |
update_meeting_topic | Edits an existing meeting topic's text in place | "Update that agenda topic to say 'Q3 OKR and KPI review'" |
add_meeting_takeaway | Adds a takeaway to a meeting | "Add a takeaway that we agreed to move the launch to August" |
update_meeting_takeaway | Edits an existing meeting takeaway's text in place | "Update that takeaway to reflect the revised launch date" |
Utilities
Tool | What it does | Example prompt |
get_wobo_url | Builds a direct WorkBoard link to any entity (objective, KR, team, action, workstream, etc.) | "Give me a link to that objective" |
add_to_favorites | Adds an object to the current user's favorites | "Add this meeting to my favorites" |
