WorkBoard MCP - Available Tools
This page lists all tools available through the WorkBoard MCP server. Tools are organized by category. Read tools fetch data; write tools create or update data.
β
This list changes over time. Tools may be added, updated, or deprecated as the tool set evolves. Always use the tools/list MCP command in your client to get the current tool schemas.
Users & Organization
Tool | What it does | Example prompt |
get_current_user | Returns your WorkBoard profile and account info | "Who am I logged in as?" |
get_user_context | Returns a user's profile, org info, and settings | "What organization is Alex in?" |
get_my_direct_reports | Returns your direct and dotted-line reports | "Show me my direct reports" |
get_managed_teams | Returns teams you manage or co-manage | "Which teams do I manage?" |
search (users) | Finds users by name or email | "Find John Smith" |
Objectives & Key Results
Tool | What it does | Example prompt |
get_team_objectives | Returns all active objectives for a team | "Show my team's objectives" |
get_objective_key_results | Returns all key results for an objective | "Show key results for the product objective" |
get_key_result_details | Returns detailed info for a KR including current and target values | "What's the current value on the ARR key result?" |
get_key_result_graph_data | Returns historical progress data for a KR | "How has the ARR key result trended this quarter?" |
get_objective_alignment | Returns the alignment map for an objective | "What does this objective align to?" |
get_object_relations | Returns all relationships for a key result or objective | "What is this KR related to?" |
kr_relationship_map | Returns the alignment map for a key result | "Show KR dependencies" |
get_objective_financials | Returns budget, spend, and forecast data linked to an objective | "What's the budget for this objective?" |
search (okrs) | Searches objectives and key results by keyword | "Find objectives related to customer retention" |
update_key_result | Updates a key result's latest or selected value, confidence and narrative | "Update the NPS KR to 42 with high confidence" |
add_objective_comment | Adds a comment to an objective or one of its key results | "Comment on the revenue KR that we're on track" |
get_objective_comments | Returns comments on an objective or key result | "What comments are on this objective?" |
Scorecards
Tool | What it does | Example prompt |
search_scorecards | Searches scorecards by name or owner | "Find the Q2 scorecard" |
Actions & Workstreams
Tool | What it does | Example prompt |
get_workstream_action_items | Returns all actions for one or more workstreams | "What's in the Q3 launch workstream?" |
get_action_item_comments | Returns comments on a specific action | "What comments are on this task?" |
search (action_items) | Searches actions by name or keyword | "Find actions about onboarding" |
search (workstreams) | Searches workstreams by name | "Find the product launch workstream" |
create_activity | Creates a new action with optional owner, due date, priority, and workstream | "Create a task for Josh to review the deck, due Friday" |
update_activity | Updates fields on an existing action (state, owner, due date, priority, rating) | "Mark that task as done" |
add_activity_comment | Adds a comment to an action | "Comment on the task that we need a review first" |
add_activity_links | Attaches one or more URLs to an action | "Link the spec doc to this action" |
create_workstream | Creates a new workstream for a team | "Create a workstream for Q3 planning" |
Business Reviews
Tool | What it does | Example prompt |
search (biz_reviews) | Searches business reviews by name | "Find the Q3 business review" |
Utilities
Tool | What it does | Example prompt |
get_wobo_url | Builds a direct WorkBoard link to any entity (objective, KR, team, action, workstream, etc.) | "Give me a link to that objective" |
